MGDM – CBE PLAIN NECKLACE
Gold Jewellery - 22 KT yellow gold (20.377 gram) - 75174188
₹1,54,555 Incl. GST
Available on backorder
Bangle Size
Bangle Size - Indian | Circumference in Inches | Circumference in MM | Diameter in Inches | Diameter in MM |
2.2 | 6.67 | 169.4 | 2.125 | 54 |
2.4 | 7.06 | 179.6 | 2.25 | 57.2 |
2.6 | 7.46 | 189.5 | 2.375 | 60.3 |
2.8 | 7.85 | 199.4 | 2.50 | 63.5 |
2.10 | 8.24 | 209.3 | 2.625 | 66.7 |
2.12 | 8.64 | 219.5 | 2.75 | 69.9 |
2.14 | 9.03 | 229.4 | 2.875 | 73 |
2.16 | 9.42 | 239.3 | 3.00 | 76.3 |
SKU:
75174188
Category: Necklace
Breakup
Product Details
Product Code
75174188
Metal Details
Gross WT (Approx).
20.377 gram
Metal Color
yellow
Gold
20.377 gram -
22 KT
Price Breakup
Gold
₹ 137035
Making
₹ 13018
Tax
₹ 4502
Total
₹ 154555
Be the first to review “MGDM – CBE PLAIN NECKLACE” Cancel reply
Reviews
There are no reviews yet.